3 Years Warranty
Model | ASUS VG246H1A | ||||||||||
Display | Panel Size (inch) : 23.8 | ||||||||||
Aspect Ratio : 16:9 | |||||||||||
Display Viewing Area (H x V) : 527.04mm x 296.46mm | |||||||||||
Display Surface : Non-Glare | |||||||||||
Backlight Type : LED | |||||||||||
Panel Type : IPS | |||||||||||
Viewing Angle (CR?10, H/V) : 178°/ 178° | |||||||||||
Pixel Pitch : 0.2745mm | |||||||||||
Resolution : 1920x1080 | |||||||||||
Brightness (Typ.) : 300cd/? | |||||||||||
Contrast Ratio (Typ.) : 1300:1 | |||||||||||
Display Colors : 16.7M | |||||||||||
Response Time : 0.5ms MPRT | |||||||||||
Refresh Rate (Max) : 100Hz | |||||||||||
Flicker-free : Yes | |||||||||||
Video Feature | GameVisual : Yes | ||||||||||
Color Temp. Selection : Yes(4 modes) | |||||||||||
GamePlus : Yes | |||||||||||
HDCP : Yes, 1.4 | |||||||||||
Extreme Low Motion Blur : Yes | |||||||||||
VRR Technology : Yes (Adaptive-Sync) | |||||||||||
GameFast Input technology : Yes | |||||||||||
Shadow Boost : Yes | |||||||||||
DisplayWidget : Yes, DisplayWidget Lite | |||||||||||
Low Blue Light : Yes | |||||||||||
Audio Feature | Speaker : No | ||||||||||
I/O Ports | HDMI(v1.4) x 2 | ||||||||||
Earphone Jack : Yes | |||||||||||
Signal Frequency | Digital Signal Frequency : HDMI: 30~120 KHz (H) / 48~100 Hz (V) | ||||||||||
Power Consumption | Power Consumption : <19W | ||||||||||
Voltage : 100-240V, 50/60Hz | |||||||||||
Mechanical Design | Tilt : Yes (+23° ~ -5°) | ||||||||||
Height Adjustment : No | |||||||||||
VESA Wall Mounting : 100x100mm | |||||||||||
Kensington Lock : Yes | |||||||||||
Dimensions (Esti.) | Phys. Dimension (W x H x D) : 54.10 x 39.44 x 17.40 cm (21.30" x 15.53" x 6.85") | ||||||||||
Phys. Dimension without Stand (W x H x D) : 54.10 x 32.33 x 6.14 cm (21.30" x 12.73" x 2.42") | |||||||||||
Box Dimension (W x H x D) : 60.00 x 40.50 x 16.80 cm (23.62" x 15.94" x 6.61") | |||||||||||
Weight (Esti.) | Net Weight : 3.42 kg (7.54 lbs) | ||||||||||
Net Weight without Stand : 2.87 kg (6.33 lbs) | |||||||||||
Gross Weight : 5.01 kg (11.05 lbs) | |||||||||||
Accessories (vary by regions) | HDMI cable | ||||||||||
Power cord | |||||||||||
Quick start guide | |||||||||||
Certificate | TÜV Flicker-free | ||||||||||
TÜV Low Blue Light | |||||||||||
AMD FreeSync |
- Additional Information
- Shipping & Delivery
27-inch Full HD(1920x1080) gaming monitor with 180Hz refresh rate designed for professional gamers and immersive gameplay
ASUS Extreme Low Motion Blur Sync (ELMB Sync) technology enables ELMB and variable-refresh-rate technologies to work simultaneously to eliminate ghosting and tearing for sharp gaming visuals with high frame rates
FreeSync Premium and G-Sync compatible delivers a seamless, tear-free gaming experience by enabling VRR (variable refresh rate) by default
Shadow Boost enhances image details in dark areas, brightening scenes without over-exposing bright areasShipping & Delivery Information
We provide all-island delivery and are committed to offering our customers reliable and timely shipping services. Below are the details of our shipping policies,options, and estimated delivery times.
Shipping Options & Costs
Standard Shipping:
Shipping costs vary based on the weight of the package and order quantity. The exact cost will be calculated at checkout.
Order Processing Time
All orders are processed within 2 business days.
Orders placed on weekends or public holidays will be processed on the next business day.
Estimated Delivery Times
Domestic Shipping: Packages will be delivered within 1-3 working days.
Please note: Delivery times may vary due to unforeseen circumstances, such as weather conditions or courier delays.
Shipping Partner
We partner with trusted courier service to ensure your orders are delivered safely and on time.
Order Tracking
Once your order has been shipped, you will receive a confirmation and tracking details through WhatsApp. You can track your order by the details you get through WhatsApp.
Special Shipping Requests
For special shipping requests within Colombo, please contact us at 0777 292 272.
After Sales Assistance
For After Sales Assistance please contact 077 803 2381 if any emergency on Weekdays from 11 AM - 4PM
Contact Us
For any shipping-related inquiries, please feel free to reach us at:
Email: info@nanotek.lk
Phone: +94-777-292-272