3 Years Warranty
Viewable Area (in.) | : 27 | |
| Panel Type | : IPS Technology |
| Resolution | : 2560 x 1440 |
| Resolution Type | : QHD (Quad HD) |
| Static Contrast Ratio | : 1,000:1 (typ) |
| Dynamic Contrast Ratio | : 80M:1 |
| High Dynamic Range | : HDR10 |
| Light Source | : LED |
| Brightness | : 300 cd/m² (typ) |
| Colors | : 16.7M |
| Color Space Support | : 8 bit (6 bit + FRC) |
| Aspect Ratio | : 16:9 |
| Response Time (MPRT) | : 1ms |
| Viewing Angles | : 178º horizontal, 178º vertical |
| Backlight Life (Hours) | : 30000 Hrs (Min) |
| Curvature | : Flat |
| Refresh Rate (Hz) | : 185Hz |
| Variable Refresh Rate Technology | : FreeSync |
| Low Blue Light | : Software solution |
| Flicker-Free | : Yes |
| Color Gamut | : DCI-P3: 95% coverage (Typ) |
| NTSC | : 97% size (Typ) |
| sRGB | : 137% size (Typ) |
| Pixel Size | : 0.233 mm (H) x 0.233 mm (V) |
| Surface Treatment | : Anti-Glare, Hard Coating (3H) |
|
|
|
|
|
|
Compatibility | PC Resolution (max) | : 2560x1440 |
| Mac® Resolution (max) | : 2560x1440 |
| PC Operating System | : Windows 10/11 certified; macOS tested |
| Mac® Resolution (min) | : 2560x1440 |
|
|
|
Connector | 3.5mm Audio Out | : 1 |
| HDMI 2.0 (with HDCP 2.2) | : 2 |
| DisplayPort | : 1 |
| Power in | : 3-pin Socket (IEC C14 / CEE22) |
|
|
|
Power | Eco Mode (Conserve) | : 24W |
| Eco Mode (optimized) | : 32W |
| Consumption (typical) | : 39W |
| Consumption (max) | : 42W |
| Voltage | : AC 100-240V |
| Stand-by | : 0.5W |
| Power Supply | : Internal Power Supply |
|
|
|
Additional Hardware | Kensington Lock Slot | : 1 |
| Cable Organization | : Yes |
|
|
|
Controls | Physical Controls | : Up, Right, Down, Left, Power |
| On Screen Display | : Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu |
|
|
|
Operating Conditions | Temperature | : 32°F to 104°F (0°C to 40°C) |
| Humidity (non-condensing): 20% to 90% | : 20% to 90% |
|
|
|
Wall Mount | VESA Compatible | : 100 x 100 mm |
|
|
|
Input Signal | Frequency Horizontal | : HDMI (v2.0): 31 ~ 215KHz, DisplayPort (v1.4): 31 ~ 255KHz |
| Frequency Vertical | : HDMI (v2.0): 48 ~ 144Hz, DisplayPort (v1.4): 48 ~ 185Hz |
- Shipping & Delivery